VPS Plans and Pricing Print

  • 1

Note: The plans and pricing below are new for 2025 and were introduced in late March. If your plan was purchased prior to this, and has a "(Legacy)" label in your Products/Services page, then you are using an older VPS plan, which may have more favorable pricing for you. Those plans are now discontinued and are reliant on an older provisioning and control panel system.


Below is our new plans and pricing for 2025. All VPS host nodes are powered by enterprise quality hardware and use AMD Epyc CPUs and RAID protected NVMe storage. By default, all VPS nodes have Secure Memory Encryption enabled and support SEV-ES (Secure Encrypted Virtualization - Encrypted State) for those with workloads that require additional privacy measures.

For multi-server discounts, please contact our sales department.

Pricing is valid in all 4 IncogNET main POPs: Liberty Lake, Washington - Kansas City, Missouri - Valley Forge, Pennsylvania - Amsterdam, Netherlands


vCPU RAM NVMe Storage Bandwidth Port Monthly Price Quarterly (-5%) Bi-Annually (-7.5%) Annually (-10%) Biennial (-15%) Triennial (-20%)
1 vCPU 512MB 15GB 5TB/mo 1.5Gbps N/A $14.25 $27.75 $54.00 $102.00 $144.00
1 vCPU 1GB 20GB 6TB/mo 1.5Gbps $8.00 $22.80 $44.40 $86.40 $163.20 $230.40
1 vCPU 2GB 30GB 8TB/mo 1.5Gbps $12.00 $34.20 $66.60 $129.60 $244.80 $345.60
2 vCPU 4GB 50GB 10TB/mo 2.5Gbps $20.00 $57.00 $111.00 $216.00 $408.00 $576.00
2 vCPU 6GB 70GB 12TB/mo 2.5Gbps $28.00 $79.80 $155.40 $302.40 $571.20 $806.40
2 vCPU 8GB 90GB 15TB/mo 2.5Gbps $36.00 $102.60 $199.80 $388.80 $734.40 $1036.80
4 vCPU 10GB 120GB 20TB/mo 2.5Gbps $50.00 $142.50 $277.50 $540.00 $1020.00 $1440.00
4 vCPU 12GB 140GB 25TB/mo 2.5Gbps $60.00 $171.00 $333.00 $648.00 $1224.00 $1728.00
4 vCPU 16GB 160GB 30TB/mo 2.5Gbps $70.00 $199.50 $388.50 $756.00 $1428.00 $2016.00
6 vCPU 20GB 200GB 40TB/mo 5Gbps $90.00 $256.50 $499.50 $972.00 $1836.00 $2592.00
6 vCPU 24GB 250GB 50TB/mo 5Gbps $110.00 $313.50 $610.50 $1188.00 $2244.00 $3168.00
6 vCPU 32GB 300GB 60TB/mo 5Gbps $130.00 $370.50 $721.50 $1404.00 $2652.00 $3744.00
8 vCPU 40GB 400GB 80TB/mo 5Gbps $160.00 $456.00 $888.00 $1536.00 $3264.00 $4608.00
10 vCPU 48GB 600GB 100TB/mo 5Gbps $190.00 $541.50 $1054.50 $2052.00 $3884.00 $5472.00
12 vCPU 64GB 800GB 120TB/mo 5Gbps $220.00 $627.00 $1221.00 $2376.00 $4492.00 $6336.00
14 vCPU 80GB 1TB 140TB/mo 5Gbps $260.00 $741.00 $1441.50 $2808.00 $5304.00 $7488.00
16 vCPU 96GB 1.2TB 160TB/mo 5Gbps $300.00 $855.00 $1662.50 $3240.00 $6120.00 $8640.00

 


Was this answer helpful?

« Back